Size Chart
All bodies come in all shapes and sizes and we know that not everything fits the same. Take a look at our size chart below to find your perfect fit!
Size chart - Formation Joggers
XSmall | Small | Medium | Large | XLarge | XXLarge | |
Inseam | 30" | 30" | 30" | 30" | 30" | 30" |
Waist | 23" | 25" | 28" | 32" | 35" | 37" |
Hip | 33" | 35" | 38" | 42" | 45" | 49" |
* The inseam length is measured for the relaxed legging.
Size chart - UpTight Leggings
XSmall | Small | Medium | Large | XLarge | XXLarge | |
Inseam (Regular) | 28" | 28" | 28" | 29" | 29" | 29" |
Inseam (Petitie) | 26" | 26" | 26" | 26" | 26" | 26" |
Waist | 23" | 25" | 28" | 32" | 35" | 37" |
Hip | 33" | 35" | 38" | 42" | 45" | 49" |
* The inseam length is measured for the relaxed legging.
Size chart - Unwind Leggings
XSmall | Small | Medium | Large | XLarge | XXLarge | |
Inseam | 25" | 25" | 25" | 25" | 25" | 25" |
Waist | 23" | 25" | 28" | 32" | 35" | 37" |
Hip | 33" | 35" | 38" | 42" | 45" | 49" |
* The inseam is measured for the relaxed legging
Size chart - Cropped Hoodies
Small | Medium | Large | X-Large | XX-Large | |
Bust | 40" | 42" | 44" | 46" | 48" |
Sleeve Length | 22" | 22" | 22.25" | 22.5" | 22.75" |
Front Length | 19.65" | 20" | 20.5" | 20.87" | 21.25" |
Size Chart - Straight Up Cropped Tops
|
X-Small | Small | Medium | Large | X-Large |
Bust | 32" | 34" | 36" | 38" | 40" |