Bodies Come in All Shapes and Sizes
We know that not everything fits the same. Take a look at our size chart below to find your perfect fit!
Size Chart
BottomsBetween sizes.. always go for your waist measurements. |
|||
Size | WAIST | HIP | |
XS | 23-26" | 31-34" | |
S | 26-29" | 35-38" | |
M | 30-32" | 39-42" | |
L | 32-36" | 43-48" | |
XL | 36-41" | 47-50" | |
XXL | 42-49" | 51-54" | |
XXXL | 50-56" | 55-58" | |
Inseams can be found on product page. |
Shorts and Skorts |
|||
SIZE | WAIST | HIP | |
XS | 24" | 34" | |
S | 28" | 38" | |
M | 32" | 42" | |
L | 36" | 46" | |
XL | 40" | 50" | |
XXL | 43" | 54" | |
XXXL | 46" | 56" | |
Inseams can be found on product page. |
Tops |
|||
Size | LENGTH | BUST | WAIST |
XS | 25.2" | 35" | 30.7" |
S | 26" | 36.5" | 32.3" |
M | 26.8" | 38.3" | 34" |
L | 27.6" | 39.8" | 35.4" |
XL | 28.3" | 41.3" | 37" |
XXL | 29.9" | 44.5" | 40.2" |
XXXL | 31.5" | 47.6" | 43.3" |
Sports Bras |
|||
Size |
Band | Covers cup | |
XS | 30" | AA-D | |
S | 30-32" | A-DD | |
M | 32-34" | B-E | |
L | 34-36" | C-H | |
XL | 38-40" | D-H | |
XXL | 38-40" | DD-H | |
XXXL | 40-42" | DDD-H |
Little Black Dress |
|||
Size | LENGTH | BUST | WAIST |
XS | 31.5" | 35" | 30.7" |
S | 31.75" | 36.5" | 32.3" |
M | 32" | 38.3" | 34" |
L | 32.25" | 39.8" | 35.4" |
XL | 32.5" | 41.3" | 37" |
XXL | 32.75" | 44.5" | 40.2" |
XXXL | 33" | 47.6" | 43.3" |
Shirt Dress |
|||
Size | LENGTH | BUST | |
XS | 42.75" | 38" | |
S | 44" | 40" | |
M | 45.25" | 42" | |
L | 46.5" | 44" | |
XL | 47.75" | 50" | |
XXL | 49" | 56" | |
XXXL | 50.25" | 62" |
WindBreaker |
||||
Size | LENGTH | BUST | ||
XS | 25.25" | 44" | 00 | |
S | 26.25 | 46" | 00 | |
M | 27.25" | 48" | 00 | |
L | 28.25" | 50" | 00 | |
XL | 29.25" | 52" | 00 | |
XXL | 30.25" | 54" | 00 | |
XXXL | 31.25" | 56" | 00 |