Up-Tight Leggings
LEGGINGS
| SIZE | WAIST | HIP |
| XS | 23-26" | 31-34" |
| S | 26-29" | 35-38" |
| M | 30-32" | 39-42" |
| L | 32-36" | 43-48" |
| XL | 36-41" | 47-50" |
| 2XL | 42-49" | 51-54" |
| 3XL | 50-56" | 55-58" |
BRAS
| SIZE | BAND | CUP |
| XS | 30" | AA-D |
| S | 30-32" | A-DD |
| M | 32-34" | B-E |
| L | 34-36" | C-H |
| XL | 38-40" | D-H |
| 2XL | 38-40" | DD-H |
| 3XL | 40-42" | DDD-H |
BOYFRIEND ZIP-UP SWEATER & 1/4 RETRO ZIP
| SIZE | CHEST | HIP | LENGTH | SHOULDER WIDTH | SLEEVE LENGTH |
| XS | 44.9" | 35.4" | 26.6" | 22.4" | 22.8" |
| S | 46.9" |
37.4" | 27.4" | 23.2" | 23.2" |
| M | 48.8" | 39.4" | 28.1" | 24" | 23.6" |
| L | 50.8" | 41.3" | 28.9" | 24.8" | 24" |
| XL | 52.8" | 43.3" | 29.7" | 25.6" | 24.4" |
| 2XL | 54.7" | 45.3" | 30.5" | 26.4" | 24.8" |
| 3XL | 56.7" | 47.2" | 31.3" | 27.2" | 25.2" |
FEATURES
♡ Max Hold support: Smooths and sculpts
♡ 4” silicone compression waistband: Actually stays put
♡ Thermogenic boost: Turns up the heat on your workouts
♡ Strategic stitching: Lifts, shapes, and flatters that 🍑
♡ Pet hair–resistant fabric: Keeps lint and fluff off your look
♡ 27” inseam: Full-length fit that means business
♡ 77% Polyester, 23% Spandex: Durable, sweat-ready, squat-proof blend
And yes... she has pockets!
WHY YOU'LL WANT IT
Work hard, play hard, sweat smart. The Up-Tight Leggings are built for max performance and major support thanks to a 4” silicone compression waistband that smooths your core and fires up your workout with a subtle thermogenic boost. Strategic seams and sculpting details create that lifted look, while the pet hair-resistant fabric keeps your fit clean (even if your dog insists on cuddling post-workout). Add in side pockets and a secure, full-length fit? These are your power leggings, on and off the mat.
Sizing
Our sizes are generally true to size, but if you're unsure, take a look at our size chart.
Care
• We recommend washing your Arro gear on cold and hanging to dry.
• On their first wash, we advise washing them on their own.
